Give us a call
Talk to a friendly
member of staff.
Single-Car Insurance
0844 543 4416MultiCar Insurance
0844 848 4316
Talk to a friendly
member of staff.
Single-Car Insurance
0844 543 4416MultiCar Insurance
0844 848 4316
Search our archive of press releases.
Search our archive of press
releases by year.
You can subscribe to receive the latest press releases from Admiral with RSS.
21/07/2003
The UK's most popular cars might not be the fastest or most exciting on the road, but they are reliable and value for money. Cars such as the Ford Focus, Vauxhall Corsa and Peugeot 206 are what the average motorist buys and drives. But what should the average motorist be paying to insure the average car?
Leading car insurer, Admiral has looked at how much it would cost three average motorists to insure the UK's top five selling cars. The cost for one year's insurance ranges from £168 for the smallest of the cars up to just £500 for the most powerful one.
Admiral managing director, Jane Stone said, "We'd all like to drive our fantasy car, but financial restrictions mean we usually have to choose cars that are popular and commonplace. We looked at the five most popular new cars in the UK to see what Mr or Mrs Average in the street would have to pay to insure them. Our results help to explain why the cars are so popular, as the premiums are all reasonably low."
The top five selling cars this year is:
1st Ford Focus 1.8 16v Zetec
2nd Vauxhall Corsa 1.0 12v Club
3rd Vauxhall Astra 1.6 16v Club
4th Ford Fiesta 1.4 16v Club
5th Peugeot 206 1.4 LX
Admiral looked at the cost of insuring the cars through itself and three other leading insurers. They are AXA, Churchill and Direct Line. All policies include £100 excess and are comprehensive. All 3 example drivers have sedentary jobs and have 5 years no claims bonus.
| Ford Focus 1.8 16v Zetec 5 door | ||||
| Driver | Admiral | AXA | Churchill | Direct Line |
| 25-year-old male in Bexleyheath, Kent | £376 | £388 | £439 | £437 |
| 30-year-old female in Finchley, North London | £457 | £499 | £479 | £499 |
| 35-year-old male in Dundee, Scotland | £218 | £243 | £244 | £215 |
| Vauxhall Corsa 1.0 12v Club 3 door | ||||
| Driver | Admiral | AXA | Churchill | Direct Line |
| 25-year-old male in Bexleyheath, Kent | £287 | £369 | £304 | £321 |
30-year-old female in Finchley, North London | £337 | £398 | £318 | £391 |
| 35-year-old male in Dundee, Scotland | £168 | £248 | £239 | £164 |
| Vauxhall Astra 1.6 16v Club 5 door | ||||
| Driver | Admiral | AXA | Churchill | Direct Line |
| 25-year-old male in Bexleyheath, Kent | £358 | £424 | £378 | £412 |
| 30-year-old female in Finchley, North London | £340 | £491 | £363 | £485 |
| 35-year-old male in Dundee, Scotland | £319 | £280 | £243 | £210 |
| Ford Fiesta 1.4 16v Zetec 5 door | ||||
| Driver | Admiral | AXA | Churchill | Direct Line |
| 25-year-old male in Bexleyheath, Kent | £340 | £429 | £367 | £367 |
| 30-year-old female in Finchley, North London | £405 | £412 | £320 | £424 |
| 35-year-old male in Dundee, Scotland | £198 | £280 | £222 | £184 |
| Peugeot 206 1.4 LX 5 door | ||||
| Driver | Admiral | AXA | Churchill | Direct Line |
| 25-year-old male in Bexleyheath, Kent | £319 | £363 | £349 | £403 |
30-year-old female in Finchley, North London | £379 | £394 | £325 | £472 |
| 35-year-old male in Dundee, Scotland | £186 | £221 | £189 | £200 |
Jane Stone, said, "One of the reasons these cars are so cheap to insure is because they are common. If the drivers are involved in an accident, they are relatively cheap and easy to repair. They are also not particularly popular with car thieves and so are a safe choice for motorists."
© 2011 Admiral | Sitemap | Admiral insurance news stories